Rincian produk
Label Produk
Tipe produk: | Paku keling buta ujung tertutup |
Bahan: | alu/baja |
Ukuran: | 2.4-6.4mm atau Disesuaikan. |
Tipe kepala | tipe terbuka, tipe segel, tipe flensa besar, tipe multi-pegangan, tipe kupas... |
Menyelesaikan: | Trivalen alami/seng/bening dipasivasi |
Warna: | Semua |
Paket Transportasi: | Karton atau sebagai Kebutuhan Anda |
Menggunakan: | Pengancing |
Diagram dimensi:
Paku keling buta aluminium |
ukuran (dalam.) | Ukuran (mm) | Batang luar (mm) | buah/kotak | kotak/ctn |
1/8"*1/4" | 3.2*6.4 | 25.5-26 | 1000 | 10 |
1/8"*5/16" | 3.2*7.9 | 25.5-26 | 1000 | 10 |
1/8"*3/8" | 3.2*9.5 | 25.5-26 | 1000 | 10 |
1/8"*1/2" | 3.2*12.7 | 25.5-26 | 1000 | 10 |
1/8"*5/8" | 3.2*15.9 | 25.5-26 | 1000 | 10 |
1/8"*3/4" | 3.2*19.1 | 25.5-26 | 1000 | 10 |
5/32"*1/4" | 4*6.4 | 25.5-26 | 1000 | 10 |
5/32"*3/8" | 4*9.5 | 25.5-26 | 1000 | 10 |
5/32"*1/2" | 4*12.7 | 25.5-26 | 1000 | 10 |
5/32"*5/8" | 4*15.9 | 25.5-26 | 1000 | 10 |
5/32"*3/4" | 4*19.2 | 25.5-26 | 500 | 10 |
5/32"*1" | 4*25.4 | 25.5-26 | 500 | 10 |
3/16"*1/4" | 4.8*6.4 | 25.5-26 | 1000 | 10 |
3/16"*3/8" | 4.8*9.5 | 25.5-26 | 1000 | 10 |
3/16"*1/2" | 4.8*12.7 | 25.5-26 | 500 | 10 |
3/16"*5/8" | 4.8*15.9 | 25.5-26 | 500 | 10 |
3/16"*3/4" | 4.8*19.1 | 25.5-26 | 500 | 10 |
3/16"*1" | 4.8*25.4 | 25.5-26 | 500 | 10 |
Sebelumnya: Kacang keling baja Berikutnya: Mur paku keling buta baja tahan karat 304 kepala datar